
Call Us+919870927482
E Type Camlock Coupling
Product Details:
Material | Brass, aluminum, stainless steel |
Size | 3/4 inch, 3 inch, 1/2 inch, 1 inch, 2 inch, 4,5,6 inch |
Application | Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections, Gas Pipe |
Brand | Perfect |
Available Size Chart:
Size | 1/2” | 3/4” | 1” | 11/4” | 11/2” | 2” | 21/2” | 3” | 4” | 5” | 6” |
A | 14 | 19 | 24 | 28 | 35 | 48 | 58 | 72 | 98 | 122 | 145 |
B | 98 | 98 | 110 | 121 | 125 | 140 | 158 | 170 | 182 | 196 | 220 |
D | 20 | 20 | 26 | 33 | 39 | 52 | 65 | 77 | 103 | 130 | 155 |
E | 40 | 40 | 46 | 53 | 56 | 61 | 65 | 66 | 70 | 72 | 79 |
C | 34 | 34 | 38 | 48 | 56 | 66 | 80 | 102 | 132 | 154 | 184 |
![]() |
PERFECT ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |