
Call Us+919870927482
BSPM Coupler
Product Details:
Material | SS,MS, CS |
Application | Chemical Fertilizer Pipe, Gas Pipe, Pneumatic Connections, Hydraulic Pipe |
Size | 2 inch, 3 inch, 1 inch, 3/4 inch, 1/2 inch |
Brand | Perfect |
Specifications:
QRC Size (D1) | D2 | D3 | L1 | L2 | L3 | H A/F |
|
1/8” | 17 | 4.5 | 40 | 8 | 16 | 14 A/F |
|
1/4” | 22 | 6.5 | 53 | 11 | 19 | 19 A/F |
|
3/8” | 22 | 8 | 53 | 11 | 19 | 19 A/F |
|
1/2” | 32 | 13 | 69 | 14 | 25 | 28 A/F |
|
3/4” | 38 | 17 | 77 | 17 | 28 | 32 A/F |
|
1” | 45 | 22 | 81 | 20 | 29 | 38 A/F |
|
1 1/4” | 48 | 30 | 88 | 22 | 27 | 46 A/F |
|
1 1/2” | 60 | 35 | 104 | 28 | 32 | 55 A/F |
|
|
|
|
|
|
|
|
|
QRC Size (D1) | D2 | D3 | D6 | L1 | L2 | L3 | R |
2” | 75 | 45 | 75 | 116 | 26 | 33 | 72 |
![]() |
PERFECT ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |